Приложение Б Распределение деревьев биогрупп по классам роста Крафта
№ пп | Dcd, см | Нср, м | N,стволов | Класс Крафта |
Центральные ряды | ||||
3,2 | 1,9 | 1 | ||
2,4 | 1,5 | 2 | ||
1,4 | 0,9 | 4 | ||
4,4 | 2,7 | 1 | ||
3,5 | 1,9 | 2 | ||
2,5 | 1,7 | 3 | ||
3,3 | 1,8 | 1 | ||
1,4 | 1,3 | 2 | ||
3,5 | 1,8 | 2 | ||
3,2 | 2,2 | 3 | ||
1,0 | 0,3 | 3 | ||
1,1 | 2,2 | 3 | ||
1,0 | 0,6 | 4 | ||
1 | 4,0 | 2,1 | 42 | 1 |
4,8 | 1,1 | 2 | ||
4,8 | 2,2 | 1 | ||
1,5 | 2,3 | 2 | ||
2,7 | 1,6 | 2 | ||
1,2 | 1,0 | 3 | ||
3,4 | 1,5 | 2 | ||
1,6 | 1,1 | 3 | ||
1,8 | 1,3 | 1 | ||
2,0 | 1,2 | 3 | ||
1,8 | 1,5 | 1 | ||
1,9 | 1,4 | 1 | ||
2,9 | 2,0 | 1 | ||
2,2 | 2,2 | 2 | ||
1,4 | 1,3 | 3 | ||
1,0 | 0,3 | 3 | ||
1,1 | 2,2 | 3 | ||
1,0 | 0,6 | 4 | ||
4,0 | 2,1 | 1 | ||
3,2 | 1,9 | 1 | ||
2,4 | 1,5 | 2 | ||
1,4 | 0,9 | 4 | ||
4,4 | 2,7 | 1 | ||
3,5 | 1,9 | 1 | ||
2,5 | 1,7 | 3 | ||
3,3 | 1,8 | 1 | ||
1,4 | 1,3 | 3 | ||
3,50 | 1,80 | 3 | ||
3,20 | 2,20 | 1 | ||
Итого: 1 | -15,2-10,3-13,4-4 | -36%, 2-24%,3-31%4-9% |
2,8 | 2,8 | 2 | ||
3,5 | 2,9 | 1 | ||
4,0 | 3,1 | 1 | ||
4,0 | 3,1 | 1 | ||
1,3 | 2,1 | 2 | ||
1,6 | 1,8 | 3 | ||
3,0 | 3,0 | 2 | ||
2 | 2,4 | 2,1 | 31 | 3 |
2,6 | 3,0 | 2 | ||
2,9 | 3,0 | 2 | ||
4,2 | 3,1 | 1 | ||
2,1 | 2,0 | 4 | ||
1,9 | 1,3 | 4 | ||
2,0 | 1,9 | 2 | ||
0,9 | 1,7 | 4 | ||
3,4 | 2,9 | 1 | ||
2,3 | 2,4 | 2 | ||
1,8 | 2,3 | 1 | ||
3,3 | 2,4 | 2 | ||
2,5 | 2,0 | 2 | ||
0,9 | 1,6 | 4 | ||
1,2 | 0,8 | 3 | ||
1,5 | 1,7 | 3 | ||
2,0 | 2,0 | 3 | ||
1,9 | 1,9 | 3 | ||
3,0 | 2,8 | 2 | ||
1,4 | 2,1 | 3 | ||
2,6 | 2,7 | 2 | ||
1,4 | 1,7 | 4 | ||
2,1 | 1,9 | 4 | ||
2,0 | 2,0 | 4 | ||
Итого: 1-6, 2-11, 3-7, 4-7 | 1-19%, 2-35%, 3-23%, 4-23% | |||
7,5 | 7,0 | 1 | ||
7,0 | 8,0 | 2 | ||
2,0 | 6,0 | 3 | ||
12,0 | 9,0 | 1 | ||
8,0 | 8,0 | 2 | ||
14,0 | 11,8 | 1 | ||
12,0 | 11,0 | 1 | ||
6,0 | 9,0 | 4 | ||
10,0 | 10,0 | 2 | ||
3 | 7,0 | 8,0 | 3 | |
6,0 | 7,0 | 30 | 3 | |
8,0 | 6,0 | 1 | ||
5,0 | 5,5 | 3 | ||
4,0 | 5,0 | 4 | ||
10,0 | 12,0 | 1 | ||
12,0 | 12,0 | 3 | ||
2,0 | 4,0 | 4 |
4,0 | 5,0 | 4 | ||
7,5 | 7,0 | 1 | ||
7,0 | 8,0 | 2 | ||
2,0 | 6,0 | 3 | ||
12,0 | 9,0 | 1 | ||
10,0 | 12,0 | 1 | ||
12,0 | 12,0 | 3 | ||
2,0 | 4,0 | 4 | ||
4,0 | 5,0 | 4 | ||
12,0 | 11,0 | 1 | ||
6,0 | 9,0 | 4 | ||
12,0 | 11,0 | 1 | ||
6,0 | 9,0 | 4 | ||
Итого:1- | 11,2-4,3-7,4-8 | 1 -37%,2-13%,3-23%,4-27% | ||
13,0 | 12,0 | 1 | ||
8,0 | 7,0 | 3 | ||
5,0 | 6,0 | 3 | ||
12,0 | 11,0 | 1 | ||
6,0 | 6,0 | 4 | ||
10,0 | 11,0 | 1 | ||
10,0 | 9,0 | 1 | ||
10,0 | 10,0 | 1 | ||
7,0 | 9,0 | 4 | ||
12,0 | 9,0 | 2 | ||
4 | 12,0 | 12,0 | 32 | 1 |
8,0 | 7,5 | 3 | ||
9,0 | 9,0 | 1 | ||
5,0 | 6,0 | 4 | ||
12,0 | 13,0 | 1 | ||
12,0 | 11,0 | 1 | ||
5,0 | 6,0 | 3 | ||
12,0 | 12,0 | 1 | ||
8,0 | 7,5 | 3 | ||
9,0 | 9,0 | 1 | ||
9,0 | 9,0 | 1 | ||
12,0 | 12,0 | 1 | ||
12,0 | 12,0 | 1 | ||
10,0 | 9,0 | 1 | ||
10,0 | 10,0 | 1 | ||
7,0 | 9,0 | 4 | ||
12,0 | 12,0 | 1 | ||
8,0 | 7,5 | 3 | ||
9,0 | 9,0 | 1 | ||
9,0 | 9,0 | 1 | ||
12,0 | 12,0 | 1 | ||
12,0 | 12,0 | 1 | ||
Итого: 1-21,2-1,3-6,4-4 | 1-67%,2-3%,3-18%,4 -12% |
9,0 | 8,00 | 3 | ||
16,0 | 14,0 | 3 | ||
15,0 | 13,0 | 1 | ||
9,0 | 10,0 | 4 | ||
11,0 | 10,0 | 1 | ||
15,0 | 13,0 | 1 | ||
5 | 12,0 | 11,0 | 3 | |
12,0 | 11,0 | 3 | ||
9,0 | 10,0 | 1 | ||
6,0 | 7,0 | 4 | ||
12,0 | 10,0 | 3 | ||
18,0 | 16,0 | 1 | ||
9,0 | 10,0 | 3 | ||
20,0 | 17,0 | 1 | ||
14,0 | 12,0 | 1 | ||
16,0 | 14,0 | 30 | 1 | |
13,0 | 11,0 | 1 | ||
16,0 | 14,0 | 1 | ||
9,0 | 10,0 | 3 | ||
20,0 | 17,0 | 1 | ||
14,0 | 12,0 | 1 | ||
20,0 | 17,0 | 1 | ||
14,0 | 12,0 | 1 | ||
20,0 | 17, | 1 | ||
14,0 | 12,0 | 1 | ||
9,0 | 10,0 | 3 | ||
9,0 | 8,0 | 3 | ||
16,0 | 14,0 | 3 | ||
18,0 | 16,0 | 1 | ||
18,0 | 16,0 | 1 | ||
Итого: 1 | -18,3-10,4-2 | 1-60%, 3-33%,4-7% | ||
5,0 | 7,0 | 4 | ||
10,0 | 12,0 | 1 | ||
2,0 | 5,0 | 4 | ||
18,0 | 11,0 | 1 | ||
16,0 | 11,0 | 1 | ||
13,0 | 12,0 | 1 | ||
6 | 16,0 | 14,0 | 1 | |
7,0 | 7,5 | 4 | ||
16,0 | 12,0 | 1 | ||
12,0 | 9,0 | 3 | ||
15,0 | 12,0 | 1 | ||
15,0 | 11,0 | 1 | ||
16,0 | 14,0 | 2 | ||
14,0 | 12,0 | 1 | ||
11,0 | 9,0 | 30 | 1 | |
18,0 | 16,0 | 1 | ||
18,0 | 16,0 | 1 |
11,0 | 10,0 | 4 | ||
5,0 | 7,0 | 4 | ||
10,0 | 12,0 | 1 | ||
2,0 | 5,0 | 4 | ||
18,0 | 11,0 | 1 | ||
16,0 | 11,0 | 1 | ||
11,0 | 9,0 | 1 | ||
18,0 | 16,0 | 1 | ||
18,0 | 16,0 | 1 | ||
11,0 | 10,0 | 4 | ||
5,0 | 7,0 | 4 | ||
10,0 | 12,0 | 1 | ||
12,0 | 9,0 | 2 | ||
Итого: 1 | -19,2-2,3-1,4-8 | 1-63%,2-6%, 3-3%, 4-28% | ||
22,0 | 28,0 | 1 | ||
13,0 | 17,0 | 3 | ||
29,0 | 28,0 | 1 | ||
18,0 | 21,0 | 1 | ||
17,0 | 24,0 | 1 | ||
18,0 | 24,5 | 1 | ||
23,0 | 28,0 | 1 | ||
17,0 | 23,0 | 1 | ||
20,0 | 27,0 | 1 | ||
21,0 | 22,0 | 3 | ||
20,0 | 27,0 | 1 | ||
21,0 | 22,0 | 1 | ||
7 | 20,0 | 27,0 | 34 | 1 |
21,0 | 22,0 | 1 | ||
18,0 | 23,0 | 1 | ||
11,0 | 18,0 | 1 | ||
14,0 | 18,0 | 1 | ||
26,0 | 31,0 | 1 | ||
17,0 | 24,0 | 1 | ||
18,0 | 23,0 | 1 | ||
18,0 | 23,0 | 1 | ||
11,0 | 18,0 | 1 | ||
14,0 | 18,0 | 1 | ||
26,0 | 31,0 | 1 | ||
17,0 | 24,0 | 1 | ||
18,0 | 23,0 | 1 | ||
17,0 | 24,0 | 1 | ||
18,0 | 23,0 | 1 | ||
11,0 | 18,0 | 1 | ||
14,0 | 18,0 | 1 | ||
26,0 | 31,0 | 1 | ||
17,0 | 24,0 | 1 | ||
18,0 | 23,0 | 1 | ||
17,0 | 24,0 | 1 | ||
Итого: 1 | -32, 3-2 | 1-94%, 3-6% |
18,0 | 22,7 | 1 | ||
18,0 | 21,0 | 3 | ||
26,0 | 23,0 | 1 | ||
24,0 | 20,0 | 1 | ||
22,0 | 21,0 | 1 | ||
19,0 | 21,0 | 1 | ||
8 | 27,0 | 23,0 | 1 | |
19,0 | 21,0 | 1 | ||
21,0 | 20, | 1 | ||
17,0 | 19,0 | 1 | ||
18,0 | 19,0 | 1 | ||
18,0 | 22,0 | 2 | ||
27,0 | 21,0 | 32 | 1 | |
27,0 | 23,0 | 1 | ||
19,0 | 21,0 | 1 | ||
21,0 | 20,0 | 1 | ||
17,0 | 19,0 | 1 | ||
18,0 | 19,0 | 1 | ||
18,0 | 22,0 | 2 | ||
27,0 | 21,0 | 1 | ||
19,0 | 18,0 | 1 | ||
17,0 | 19,0 | 1 | ||
19,0 | 18,0 | 1 | ||
18,0 | 19,0 | 1 | ||
19,0 | 18,0 | 1 | ||
17,0 | 19,0 | 1 | ||
19,0 | 18,0 | 1 | ||
18,0 | 19,0 | 1 | ||
19,0 | 18,0 | 1 | ||
17,0 | 19,0 | 1 | ||
19,0 | 18,0 | 1 | ||
17,0 | 19,0 | 1 | ||
Итого: 1-29,2-2,3-1 | 1-91%, 2-6%, 3-3% | |||
33,0 | 27,0 | 1 | ||
21,0 | 20,0 | 4 | ||
31,0 | 26,0 | 1 | ||
24,0 | 20,0 | 1 | ||
9 | 33,0 | 27,0 | 3 | |
21,0 | 20,0 | 32 | 1 | |
31,0 | 26,0 | 3 | ||
24,0 | 20,0 | 1 | ||
33,0 | 27,0 | 1 | ||
21,0 | 20,0 | 1 | ||
31,0 | 26,0 | 1 | ||
24,0 | 20,0 | 4 | ||
33,0 | 27,0 | 1 | ||
21,0 | 20,0 | 1 | ||
31,0 | 26,0 | 1 |
Продолжение приложения Б | 3 | |||
24,0 | 20,0 | 1 | ||
33,0 | 27,0 | 1 | ||
21,0 | 20,0 | 1 | ||
31,0 | 26,0 | 1 | ||
24,0 | 20,0 | 1 | ||
33,0 | 27,0 | 1 | ||
21,0 | 20,0 | 4 | ||
31,0 | 26,0 | 1 | ||
24,0 | 20,0 | 1 | ||
33,0 | 27,0 | 3 | ||
21,0 | 20,0 | 4 | ||
31,0 | 26,0 | 1 | ||
24,0 | 20,0 | 1 | ||
33,0 | 27,0 | 3 | ||
21,0 | 20,0 | 4 | ||
31,0 | 26,0 | 1 | ||
24,0 | 20,0 | 1 | ||
Итого: 1-23, 3-4,4-4 | 1-73%,3-12%,4-15% | |||
Крайние ряды | ||||
2,5 | 1,6 | 2 | ||
1,2 | 1,0 | 1 | ||
1,2 | 0,9 | 3 | ||
2,4 | 1,8 | 1 | ||
3,1 | 2,0 | 1 | ||
1,6 | 1,2 | 3 | ||
3,0 | 1,7 | 3 | ||
2,5 | 1,4 | 3 | ||
1,7 | 2,6 | 3 | ||
1,5 | 1,3 | 2 | ||
1 | 2,4 | 1,6 | 1 | |
1,8 | 1,3 | 1 | ||
3,1 | 1,6 | 2 | ||
0,90 | 0,7 | 68 | 3 | |
3,2 | 2,1 | 4 | ||
2,2 | 1,9 | 1 | ||
1,3 | 0,7 | 1 | ||
2,7 | 1,7 | 4 | ||
0,9 | 0,5 | 1 | ||
0,8 | 0,6 | 4 | ||
1,6 | 1,1 | 4 | ||
0,5 | 0,3 | 2 | ||
1,0 | 0,9 | 4 | ||
2,7 | 1,4 | 3 | ||
2,2 | 1,4 | 2 | ||
1,8 | 1,3 | 1 | ||
2,8 | 1,6 | 1 | ||
1,4 | 0,9 | 1 | ||
0,5 | 0,3 | 4 |
2,0 | 0,9 | 4 | ||
2,0 | 1,2 | 4 | ||
1,2 | 1,2 | 1 | ||
1,2 | 0,7 | 3 | ||
3,0 | 1,7 | 4 | ||
5,2 | 3,0 | 1 | ||
3,3 | 2,5 | 3 | ||
2,2 | 1,7 | 1 | ||
2,3 | 1,8 | 3 | ||
2,3 | 1,8 | 1 | ||
2,4 | 2,1 | 1 | ||
3,0 | 1,9 | 1 | ||
1,4 | 1,1 | 3 | ||
2,5 | 1,6 | 3 | ||
1,8 | 1,1 | 3 | ||
0,8 | 0,8 | 4 | ||
0,6 | 0,8 | 4 | ||
3,2 | 2,1 | 1 | ||
2,2 | 1,9 | 1 | ||
1,3 | 0,7 | 4 | ||
2,7 | 1,7 | 1 | ||
0,9 | 0,5 | 4 | ||
0,8 | 0,6 | 4 | ||
1,6 | 1,1 | 3 | ||
0,5 | 0,3 | 4 | ||
2,5 | 1,6 | 3 | ||
1,2 | 1,0 | 1 | ||
1,2 | 0,9 | 3 | ||
2,4 | 1,8 | 1 | ||
3,1 | 2,0 | 1 | ||
1,6 | 1,2 | 3 | ||
3,0 | 1,7 | 3 | ||
2,5 | 1,4 | 3 | ||
1,7 | 2,6 | 3 | ||
1,5 | 1,3 | 2 | ||
2,4 | 1,6 | 1 | ||
1,8 | 1,3 | 2 | ||
3,1 | 1,6 | 3 | ||
0,9 | 0,7 | 4 | ||
Итого: 1-24,2-7,3-21,4-] | 6 1-36%,2-10%, 3-31 | L%,4-23% |
Продолжение приложения Б | э | |||
0,7 | 1,0 | 4 | ||
2,7 | 2,9 | 2 | ||
3,2 | 3,1 | 2 | ||
3,4 | 3,1 | 1 | ||
2,8 | 3,0 | 2 | ||
4,4 | 3,1 | 1 | ||
1,4 | 1,8 | 4 | ||
2,3 | 2,8 | 2 | ||
2,3 | 2,9 | 2 | ||
3,8 | 3,2 | 1 | ||
2,9 | 3,0 | 2 | ||
3,2 | 3,0 | 2 | ||
3,4 | 3,0 | 1 | ||
3,0 | 2,8 | 2 | ||
2,9 | 3,0 | 4 | ||
3,1 | 2,8 | 2 | ||
2,2 | 1,7 | 2 | ||
2 | 2,0 | 2,1 | 53 | 2 |
3,1 | 2,5 | 4 | ||
1,9 | 2,4 | 2 | ||
1,4 | 1,6 | 3 | ||
2,9 | 3,0 | 2 | ||
3,3 | 3,1 | 1 | ||
1,3 | 1,8 | 4 | ||
2,0 | 2,2 | 4 | ||
1,9 | 2,5 | 2 | ||
2,1 | 2,8 | 2 | ||
5,0 | 3,7 | 1 | ||
2,0 | 1,9 | 4 | ||
1,0 | 1,7 | 4 | ||
3,0 | 3,0 | 2 | ||
1,9 | 2,4 | 3 | ||
1,1 | 1,7 | 3 | ||
1,6 | 1,5 | 2 | ||
1,4 | 1,3 | 4 | ||
1,5 | 2,0 | 2 | ||
2,0 | 2,0 | 2 | ||
1,6 | 2,1 | 4 | ||
2,6 | 2,4 | 2 | ||
1,6 | 2,5 | 2 | ||
1,0 | 1,2 | 3 | ||
1,0 | 0,9 | 4 | ||
1,3 | 1,6 | 4 | ||
1,5 | 1,0 | 4 | ||
2,0 | 2,3 | 3 | ||
1,5 | 0,8 | 4 | ||
1,4 | 1,0 | 3 | ||
1,4 | 1,5 | 3 |
0,8 | 1,0 | 4 | ||
0,8 | 1,6 | 4 | ||
3,7 | 3,6 | 1 | ||
2,0 | 2,5 | 2 | ||
2,1 | 2,4 | 3 | ||
Итого: 1 | -7, 2-22,3-8,4-16 1-13%,2-4 | 2%,3-15%,4-30% | ||
5,0 | 4,0 | 2 | ||
12,0 | 9,0 | 1 | ||
12,0 | 13,0 | 1 | ||
3,0 | 5,0 | 4 | ||
15,0 | 10,5 | 3 | ||
16,0 | 12,0 | 1 | ||
7,0 | 8,0 | 3 | ||
13,0 | 12,0 | 36 | 1 | |
3 | 6,0 | 7,0 | 3 | |
7,0 | 8,0 | 1 | ||
11,0 | 12,0 | 1 | ||
11,0 | 12,0 | 3 | ||
6,0 | 7,5 | 1 | ||
1,8 | 2,4 | 4 | ||
2,0 | 5,0 | 4 | ||
6,0 | 7,0 | 3 | ||
10,0 | 11,0 | 1 | ||
8,0 | 6,0 | 3 | ||
11,0 | 10,0 | 1 | ||
5,0 | 4,0 | 4 | ||
7,0 | 4,0 | 4 | ||
5,0 | 4,0 | 3 | ||
12,0 | 9,0 | 1 | ||
2,0 | 5,0 | 4 | ||
6,0 | 7,0 | 3 | ||
10,0 | 11,0 | 1 | ||
8,0 | 6,0 | 3 | ||
11,0 | 10,0 | 1 | ||
5,0 | 4,0 | 4 | ||
7,0 | 4,0 | 4 | ||
16,0 | 12,0 | 1 | ||
7,0 | 8,0 | 3 | ||
13,0 | 12,0 | 1 | ||
16,0 | 12,0 | 1 | ||
7,0 | 8,0 | 3 | ||
13,0 | 12,0 | 1 | ||
5 о о | -16,2-1,3-11,4-8 | 1-44 | Р/о,2-3%,3-31%,4-22% |
Продолжение приложения Б | 3 | |||
14,0 | 13,0 | 1 | ||
6,0 | 7,0 | 4 | ||
13,0 | 14,0 | 3 | ||
12,0 | 12,0 | 3 | ||
15,0 | 14,0 | 1 | ||
18,0 | 16,0 | 3 | ||
17,0 | 16,0 | 1 | ||
16,0 | 15,0 | 1 | ||
4 | 8,0 | 7,0 | 4 | |
16,0 | 14,0 | 1 | ||
9,0 | 8,0 | 32 | 1 | |
5,0 | 6,0 | 3 | ||
4,0 | 5,0 | 4 | ||
8,0 | 8,0 | 4 | ||
9,0 | 8,0 | 1 | ||
10,0 | 9,0 | 1 | ||
11,0 | 9,0 | 1 | ||
5,0 | 6,0 | 3 | ||
11,0 | 9,0 | 1 | ||
11,0 | 9,0 | 1 | ||
11,0 | 10,0 | 1 | ||
8,0 | 8,0 | 4 | ||
8,0 | 8,0 | 4 | ||
14,0 | 13,0 | 1 | ||
6,0 | 7,0 | 4 | ||
14,0 | 13,0 | 1 | ||
13,0 | 14,0 | 3 | ||
12,0 | 12,0 | 3 | ||
15,0 | 14,0 | 1 | ||
6,0 | 7,0 | 4 | ||
18,0 | 16,0 | 3 | ||
14,0 | 13,0 | 1 | ||
5 о о | -16,3-8,4-8 | 1-50%,3-25%,4-25% | ||
7,0 | 8,0 | 1 | ||
13,0 | 11,0 | 1 | ||
11,0 | 9,0 | 3 | ||
4,0 | 5,0 | 4 | ||
4,0 | 5,0 | 4 | ||
13,0 | 11,0 | 1 | ||
18,0 | 15,0 | 1 | ||
5 | 11,0 | 10,0 | 3 | |
12,0 | 10,0 | 31 | 1 | |
13,0 | 12,0 | 3 | ||
6,0 | 7,0 | 4 | ||
7,0 | 8,0 | 4 | ||
11,0 | 12,0 | 3 | ||
13,0 | 11,0 | 1 | ||
14,0 | 12,0 | 1 |
Продолжение приложения Б | 3 | |||
15,0 | 17,0 | 3 | ||
8,0 | 9,0 | 4 | ||
19,0 | 18,0 | 1 | ||
16,0 | 14,0 | 3 | ||
10,0 | 9,0 | 4 | ||
10,0 | 10,0 | 3 | ||
14,0 | 12,0 | 1 | ||
7,0 | 8,0 | 1 | ||
13,0 | 11,0 | 1 | ||
11,0 | 9,0 | 3 | ||
11,0 | 9,0 | 3 | ||
4,0 | 5,0 | 4 | ||
4,0 | 5,0 | 4 | ||
14,0 | 12,0 | 1 | ||
15,0 | 17,0 | 3 | ||
8,0 | 9,0 | 4 | ||
Итого: 1 | -12,3-10,4-9 | 1-39%,3-32%,4-29% | ||
12,0 | 13,0 | 1 | ||
9,0 | 10,0 | 1 | ||
10,0 | 10,0 | 1 | ||
3,0 | 7,0 | 4 | ||
6 | 11,0 | 12,0 | 1 | |
9,0 | 9,0 | 1 | ||
7,0 | 9,0 | 3 | ||
16,0 | 14,0 | 1 | ||
16,0 | 12,0 | 3 | ||
12,0 | 15,0 | 1 | ||
12,0 | 10,0 | 1 | ||
10,0 | 9,0 | 1 | ||
8,0 | 8,0 | 3 | ||
12,0 | 10,0 | 35 | 1 | |
8,0 | 9,5 | 1 | ||
9,0 | 9,0 | 1 | ||
12,0 | 10,0 | 1 | ||
11,0 | 9,0 | 1 | ||
13,0 | 11,0 | 1 | ||
11,0 | 10,0 | 1 | ||
11,0 | 9,0 | 1 | ||
12,0 | 13,0 | 1 | ||
9,0 | 10,0 | 1 | ||
10,0 | 10,0 | 1 | ||
3,0 | 7,0 | 4 | ||
11,0 | 12,0 | 1 | ||
9,0 | 9,0 | 3 | ||
7,0 | 9,0 | 1 | ||
13,0 | 11,0 | 1 | ||
11,0 | 10,0 | 1 | ||
11,0 | 9,0 | 1 |
12,0 | 13,0 | 1 | ||
9,0 | 10,0 | 1 | ||
12,0 | 13,0 | 4 | ||
9,0 | 10,0 | 1 | ||
Итого: 1 | [-28,3-4,4-3 | 1-80%, 3-11%,4-9% | ||
24,0 | 31,0 | 1 | ||
11,0 | 15,0 | 4 | ||
14,0 | 16,0 | 3 | ||
7 | 24,0 | 23,0 | 1 | |
22,0 | 23,0 | 1 | ||
16,0 | 26,0 | 3 | ||
18,0 | 25,0 | 1 | ||
16,0 | 13,0 | 4 | ||
21,0 | 22,0 | 1 | ||
17,0 | 24,0 | 1 | ||
18,0 | 23,0 | 38 | 1 | |
24,0 | 31,0 | 1 | ||
22,0 | 28,0 | 1 | ||
13,0 | 17,0 | 3 | ||
11,0 | 15,0 | 4 | ||
14,0 | 16,0 | 3 | ||
24,0 | 23,0 | 3 | ||
29,0 | 28,0 | 1 | ||
18,0 | 21,0 | 1 | ||
22,0 | 23,0 | 1 | ||
17,0 | 24,0 | 1 | ||
18,0 | 24,5 | 1 | ||
23,0 | 28,0 | 1 | ||
16,0 | 26,0 | 4 | ||
18,0 | 23,0 | 1 | ||
11,0 | 18,0 | 1 | ||
14,0 | 18,0 | 1 | ||
26,0 | 31,0 | 1 | ||
17,0 | 24,0 | 1 | ||
18,0 | 23,0 | 1 | ||
17,0 | 24,0 | 1 | ||
18,0 | 23,0 | 1 | ||
11,0 | 18,0 | 1 | ||
14,0 | 18,0 | 1 | ||
26,0 | 31,0 | 1 | ||
17,0 | 24,0 | 1 | ||
18,0 | 23,0 | 1 | ||
17,0 | 24,0 | 1 | ||
Итого: 1-29, 3-5, 4-4 | 1-76%, 3-13%,4-11% |
22,0 | 19,0 | 3 | ||
19,0 | 18,0 | 3 | ||
17,0 | 17,0 | 1 | ||
22,0 | 19,0 | 1 | ||
19,0 | 18,0 | 1 | ||
17,0 | 17,0 | 3 | ||
22,0 | 19,0 | 1 | ||
19,0 | 18,0 | 1 | ||
17,0 | 17,0 | 1 | ||
22,0 | 19,0 | 3 | ||
8 | 19,0 | 18,0 | 3 | |
17,0 | 17,0 | 32 | 1 | |
22,0 | 19,0 | 1 | ||
19,0 | 18,0 | 1 | ||
17,0 | 17,0 | 1 | ||
22,0 | 19,0 | 3 | ||
19,0 | 18,0 | 1 | ||
17,0 | 17,0 | 1 | ||
22,0 | 19,0 | 1 | ||
19,0 | 18,0 | 3 | ||
17,0 | 17,0 | 3 | ||
22,0 | 19,0 | 1 | ||
19,0 | 18,0 | 1 | ||
17,0 | 17,0 | 1 | ||
22,0 | 19,0 | 1 | ||
19,0 | 18,0 | 1 | ||
17,0 | 17,0 | 1 | ||
22,0 | 19,0 | 1 | ||
19,0 | 18,0 | 1 | ||
17,0 | 17,0 | 1 | ||
22,0 | 19,0 | 1 | ||
19,0 | 18,0 | 1 | ||
Итого: 1-24, 3-8 | 1-75%,3-25% | |||
36,0 | 26,0 | 3 | ||
20,0 | 18,0 | 38 | 1 | |
26,0 | 23,0 | 1 | ||
19,0 | 18,0 | 1 | ||
30,0 | 25,0 | 1 | ||
14,0 | 13,0 | 4 | ||
9 | 26,0 | 23,0 | 1 | |
33,0 | 27,0 | 3 | ||
21,0 | 20,0 | 4 | ||
31,0 | 26,0 | 1 | ||
33,0 | 27,0 | 3 | ||
21,0 | 20,0 | 4 | ||
31,0 | 26,0 | 1 | ||
33,0 | 27,0 | 3 |
Окончание приложения Б
21,0 | 20,0 | 4 | ||
31,0 | 26,0 | 1 | ||
33,0 | 27,0 | 3 | ||
21,0 | 20,0 | 4 | ||
31,0 | 26,0 | 1 | ||
33,0 | 27,0 | 3 | ||
21,0 | 20,0 | 4 | ||
31,0 | 26,0 | 1 | ||
36,0 | 26,0 | 3 | ||
20,0 | 18,0 | 1 | ||
26,0 | 23,0 | 1 | ||
19,0 | 18,0 | 1 | ||
30,0 | 25,0 | 1 | ||
14,0 | 13,0 | 4 | ||
26,0 | 23,0 | 1 | ||
33,0 | 27,0 | 3 | ||
21,0 | 20,0 | 4 | ||
31,0 | 26,0 | 1 | ||
24,0 | 20,0 | 1 | ||
33,0 | 27,0 | 3 | ||
21,0 | 20,0 | 4 | ||
31,0 | 26,0 | 1 | ||
24,0 | 20,0 | 1 | ||
31,0 | 26,0 | 1 | ||
Итого: 1-20, 3-9,4-9 | 1-52%,3-24%,4-24% |
Еще по теме Приложение Б Распределение деревьев биогрупп по классам роста Крафта:
- Структура биогрупп и конкурентные механизмы
- Приложение Б Распределение деревьев биогрупп по классам роста Крафта
-
Диссертации по экологии -
Общая экология -
Природопользование -
Социальная экология -
Экологический мониторинг -
Экология города и региона -
Экология человека -
-
Педагогика -
Cоциология -
Абитуриентам и школьникам -
БЖД -
Биология -
Горно-геологическая отрасль -
Гуманитарные науки -
Журналистика -
Искусство и искусствоведение -
История -
Конфликтология -
Культурология -
Медицина -
Наноматериалы и нанотехнологии -
Науки о Земле -
Политология -
Право -
Психология -
Публицистика -
Религиоведение -
Учебный процесс -
Физика -
Философия -
Эзотерика -
Экология -
Экономика -
Языки и языкознание -